Mike Marsella
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Marsella, Michael | CHEM 20 | Intro Organic and Biochemistry | 20513 | 5 | R | 08/25/2025 | 12/14/2025 | 03:00PM | 07:20PM | 7 2123 |
Marsella, Michael | CHEM 20 | Intro Organic and Biochemistry | 20513 | 5 | T | 08/25/2025 | 12/14/2025 | 03:00PM | 05:05PM | 7 2123 |
Marsella, Michael | CHEM 20 | Intro Organic and Biochemistry | 20513 | 5 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 7 2102 |
Marsella, Michael | CHEM 81 | Organic Chemistry II | 20690 | 5 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 61 3419 |
Marsella, Michael | CHEM 81 | Organic Chemistry II | 20690 | 5 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 7 2111 |
Profiles > Mike Marsella