Martin Arteaga
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Arteaga, Martin | ANAT 10B | Introductory Human Physiology | 20048 | 4 | M | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 60 2515 |
Arteaga, Martin | ANAT 10B | Introductory Human Physiology | 20048 | 4 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 7 1120 |
Arteaga, Martin | ANAT 10B | Introductory Human Physiology | 20050 | 4 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 7 1120 |
Arteaga, Martin | ANAT 10B | Introductory Human Physiology | 20050 | 4 | W | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 60 2515 |
Arteaga, Martin | ANAT 35 | Human Anatomy | 20085 | 5 | TR | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 60 2511 |
Arteaga, Martin | ANAT 35 | Human Anatomy | 20085 | 5 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 7 1104 |
Arteaga, Martin | ANAT 35 | Human Anatomy | 20089 | 5 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 7 1104 |
Arteaga, Martin | ANAT 35 | Human Anatomy | 20089 | 5 | TR | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 60 2511 |
Profiles > Martin Arteaga