Janet Marie Truttmann
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Truttmann, Janet Marie | CHEM 10 | Chemistry-Allied Health Majors | 20494 | 5 | MW | 08/25/2025 | 12/14/2025 | 12:00PM | 02:05PM | 7 1114 |
Truttmann, Janet Marie | CHEM 10 | Chemistry-Allied Health Majors | 20494 | 5 | W | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 60 3601 |
Truttmann, Janet Marie | CHEM 10 | Chemistry-Allied Health Majors | 20500 | 5 | T | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 60 3601 |
Truttmann, Janet Marie | CHEM 10 | Chemistry-Allied Health Majors | 20500 | 5 | TR | 08/25/2025 | 12/14/2025 | 09:00AM | 11:05AM | 7 2114 |
Profiles > Janet Marie Truttmann