Jennifer Loredo
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Loredo, Jennifer | ASCI 51 | Animal Handling and Restraint | 21735 | 3 | T | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 80 1240 |
Loredo, Jennifer | ASCI 51 | Animal Handling and Restraint | 21735 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Loredo, Jennifer | ASCI 51 | Animal Handling and Restraint | 21739 | 3 | W | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 80 1431 |
Loredo, Jennifer | ASCI 51 | Animal Handling and Restraint | 21739 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Loredo, Jennifer | ASCI 96 | Animal Sanitation Diseas Cntrl | 21774 | 3 | T | 08/25/2025 | 12/14/2025 | 04:45PM | 07:55PM | 80 1431 |
Loredo, Jennifer | ASCI 96 | Animal Sanitation Diseas Cntrl | 21782 | 3 | R | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 80 1431 |
Profiles > Jennifer Loredo