Hilary Lackey, Ph.D.
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Lackey, Hilary | GEOL 1 | Physical Geology | 21341 | 4 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 60 1512 |
Lackey, Hilary | GEOL 1 | Physical Geology | 21341 | 4 | TR | 08/25/2025 | 12/14/2025 | 03:00PM | 04:25PM | 60 1512 |
Lackey, Hilary | OCEA 10 | Introduction to Oceanography | 21608 | 3 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 60 1511 |
Lackey, Hilary | OCEA 10 | Introduction to Oceanography | 21610 | 3 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 11 2209 |
Lackey, Hilary | OCEA 10L | Intro to Oceanography Lab | 21616 | 1 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 60 1511 |
Profiles > Hilary Lackey