Alvin Kung
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Kung, Alvin | CHEM 10 | Chemistry-Allied Health Majors | 10431 | 5 | MTR | 06/24/2025 | 07/30/2025 | 11:50AM | 03:00PM | 60 3601 |
Kung, Alvin | CHEM 10 | Chemistry-Allied Health Majors | 10431 | 5 | 06/23/2025 | 08/03/2025 | N/A | N/A | ONLINE ASYNC | |
Kung, Alvin | CHEM 9 | Chemistry of Everyday Life | 10441 | 3 | 06/23/2025 | 08/03/2025 | N/A | N/A | ONLINE ASYNC | |
Kung, Alvin | CHEM 99 | Special Projects in Chemistry | 12340 | 2 | 06/23/2025 | 08/03/2025 | N/A | N/A | OCAM | |
Kung, Alvin | CHEM 99 | Special Projects in Chemistry | 12341 | 2 | 06/23/2025 | 08/03/2025 | N/A | N/A | OCAM |
Profiles > Alvin Kung